Portfolio of Projects
Take a look at the projects we have worked on over the years below.
Alabama
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Birmingham, AL | High Chapparel | Traditional Subdivision / non-resort | 400 | 200 |
| Birmingham, AL | Chapel Hills | Traditional Subdivision / non-resort | 600 | 450 |
| Birmingham, AL | Carrington Lakes | Master Planned Golf Community / non-resort | 1,400 | 800 |
| Huntsville, AL | The Ledges | Neo-traditional Golf Community / non-resort | 550 | 700 |
California
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Chino Hills, CA | Oakcrest Country Club | Golf Community / non-resort | 400 | 200 |
| Palm Springs, CA | The Hideaway | Master Planned Golf Community / non-resort | 1,000 | 1,100 |
| Indio, CA | Indian Palms | Master Planned Golf Community / non-resort | 1,500 | 1,100 |
| La Jolla, CA | Rancho Bernardo | Master Planned Golf Community / non-resort | 6,000 | 4,100 |
| Palm Desert, CA | Mission Hills | Master Planned Golf Community / non-resort | 60 | 43 |
Florida
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Lake Powell, FL | Wild Heron | Resort Second Home Golf Community | 600 | 593 |
| Orlando, FL | Hunter's Creek | Master Planned Golf Community / non-resort | 4,000 | 3,100 |
| Tampa, FL | Westchase | Master Planned Golf Community / non-resort | 2,200 | 1,800 |
| Miami, FL | The Hammocks | Master Planned Golf Community / non-resort | 10,000 | 5,000 |
Georgia
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Atlanta, GA | Laurel Springs Golf & Country Club | Master Planned Golf Community / non-resort | 650 | 750 |
| Villa Rica, GA | Mirror Lake Country Club | Master Planned Golf Community / non-resort | 1,500 | 1,200 |
| Paulding, GA | Creekside Country Club | Master Planned Golf Community / non-resort | 600 | 1,200 |
| Clayton, GA | Ellenwoode Township | Neo-traditional Community / non-resort | 500 | 400 |
| Alpharetta, GA | Thornberry | Tradition Subdivision / non-resort | 300 | 100 |
| Cumming, GA | Windermere | Master Planned Golf Community / non-resort | 1,300 | 1,500 |
| Savannah, GA | The Ford Plantation | Master Planned Golf Community / resort | 1,800 | 400 |
| Savannah, GA | Savannah Quarters | Master Planned Golf Community | 2,600 | 2,200 |
| Toccoa, GA | Currahee Club | Gated Lakefront Jim Fazio Golf Community | 1,200 | 850 |
| Gainesville, GA | Marina Bay | Gated Lakefront Private Marina Community | 300 | 251 |
Mississippi
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Jackson, MS | Reunion | Master Planned Golf Community / non-resort | 2,100 | 2,500 |
Missouri
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Kansas City, MO | The National Golf Club of Kansas City | Master Planned Golf Community / non-resort | 800 | 750 |
North Carolina
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Cashiers, NC | Cedar Hill | Mountain Community / non-resort | 400 | 300 |
| Charlotte, NC | Highland Creek | Master Planned Golf Community / non-resort | 1,800 | 2,100 |
| Maggie Valley, NC | Maggie Valley Resort | Golf Resort Community | 350 | 200 |
| Raleigh, NC | Bedford | Neo-traditional Community / non-resort | 600 | 1,850 |
| Raleigh, NC | Wakefield Plantation | Master Planned Golf Community / non-resort | 2,200 | 1,500 |
Ohio
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Springfield, OH | Windy Knoll Golf Club | Master Planned Golf Community / non-resort | 600 | 300 |
| Columbus, OH | Westchester Golf Club | Master Planned Golf Community / non-resort | 600 | 400 |
Pennsylvania
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Avondale, PA | Hartefeld National Golf Club | Master Planned Golf Community / non-resort | 600 | 450 |
South Carolina
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Columbia, SC | The Summit | Master Planned Community / non-resort | 1,500 | 1,250 |
| Myrtle Beach, SC | Prestwick Country Club | Master Planned Golf Community / non-resort | 600 | 450 |
Tennessee
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Nashville, TN | The Governor's Club | Master Planned Golf Community / non-resort | 600 | 450 |
| Nashville, TN | Laurelbrooke | Master Planned Golf Community / non-resort | 600 | 550 |
Texas
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Houston, TX | Greatwood | Master Planned Golf Community / non-resort | 5,000 | 3,500 |
| Lajitas, TX | Lajitas | Master Planned Golf Community / non-resort | 22,000 | 8,500 |
Mexico
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Mazatlan, MEX | Estrella del Mar | Master Planned Golf Community / resort | 800 | 1,200 |
| Mazalan, MEX | Estrella del Mar | Gated Arthur Hills Golf Ocean Front Community | 800 | 250 |
Costa Rica
| Location | Community Name | Project Type | Acres | Lots |
|---|---|---|---|---|
| Costa Rica | Los Suenos | Gated Ocean Front Marina Golf Resort | 500 | 250 |
